MS Joist Beam finds applications in the construction field. It is mainly utilized for the installation of a safe and durable roofing and flooring systems. It is rigid, high in strength and extremely durable. Moreover, this MS Joist Beam is corrosion resistant and allows simple installation.
Technical Specification
Size (MM) | Weight (kg./m) | Size (MM) | Weight (kg./m) |
100x50 | 83.0 | 226x10 | 31.2 |
100x118 | 23.0 | 250x125 | 38.1 |
125x70 | 13.2 | 300x140 | 48.5 |
150x75 | 15.0 | 350x140 | 52.9 |
150x150 | 37.1 | 400x140 | 62.9 |
175x85 | 19.5 | 450x180 | 73.1 |
200x100 | 25.9 | 500x180 | 87.7 |
200x150 | 52.05 | 600x210 | 122.8 |
![]() |
R V STEELS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |