We are the well established firm of market, actively engaged in supplying a supreme quality range of MS Plate to our customers. It is high in strength and structural stability which makes it adaptable to all adverse climate conditions. Also, MS Plate is highly resistant to corrosion and available at economical price range.
Technical Specification
Thickness (mm) | Weight (Kg./m) | Thickness (mm) | Weight (Kg./m) |
5 | 39.2 | 36 | 298.3 |
6 | 47.1 | 40 | 314.0 |
7 | 55.0 | 45 | 353.2 |
8 | 62.5 | 50 | 392.5 |
10 | 78.5 | 53 | 416.05 |
12 | 94.2 | 56 | 439.6 |
14 | 109.9 | 63 | 494.5 |
16 | 125.6 | 67 | 525.95 |
18 | 141.3 | 71 | 557.4 |
20 | 157.0 | 75 | 588.75 |
22 | 172.7 | 80 | 628.0 |
25 | 196.2 | 90 | 706.4 |
28 | 219.8 | 100 | 758.0 |
32 | 251.2 | 120 | 942.0 |
36 | 282.6 |
|
|
![]() |