MS Round Pipe finds a large number of applications in various tubing and pipeline industries. It is also suitable for carrying liquids at high pressure. It is highly resistant to corrosion and has smooth surface finish at both inside and outside which prevents it from stains. Moreover, MS Round Pipe is extremely durable and requires no regular maintenance.
Technical Specifications
Size mm | Round kg/m | Sqr.s kg/m |
5 | 0.15 | 0.20 |
6.5 | 0.18 | 0.24 |
6 | 0.22 | 0.28 |
8 | 0.39 | 0.50 |
10 | 0.62 | 0.76 |
12 | 0.89 | 1.13 |
14 | 1.21 | 1.51 |
16 | 1.58 | 2.01 |
18 | 2 | 2.54 |
20 | 2.47 | 3.14 |
22 | 2.98 | 3.80 |
25 | 3.86 | 4.91 |
28 | 4.83 | 6.15 |
30 | 5.55 | 7.06 |
32 | 6.31 | 8.04 |
36 | 7.99 | 10.77 |
38 | 8 | 11.34 |
![]() |